Bringing Everyone Closer Together
We had a great experience on the boat. The Halong Bay is really beautiful and very relaxing, so it definitely reached our expectation! The services were good as well. The guide was doing his work very well.He combined humor with being serious, so we had a lot of fun!The meals were nice as well. Even though I dont like to eat fish, there was still plenty of food to have a proper meal!
Compare Cruises
Price table:
| Cruise Name | Built | Cabins | Double/Twin | Triple | Family | Price (2 Days) | Price (3 Days) |
|---|---|---|---|---|---|---|---|
| Glory Cruise | 2011 | 12 | 11 | 0 | 1 | 120 | 180 |
| Huong Hai Junk | 2007 | 26 | 26 | 0 | 0 | 160 | 290 |
| Princess Cruise | 2007 | 1 | 1 | 0 | 0 | 325 | 970 |
| Prince 1 Cruise | 2008 | 2 | 2 | 0 | 0 | 405 | 744 |
| Bhaya Legend 1 Cruise | 2010 | 1 | 1 | 0 | 0 | 645 | 1075 |
| Bhaya Legend 2 Cruise | 2010 | 2 | 2 | 0 | 0 | 879 | 1587 |
| Petit White Dolphin Cruise | 2008 | 2 | 2 | 0 | 0 | 370 | 694 |
| Lagoon Explorer | 2004 | 3 | 2 | 0 | 1 | 500 | 835 |
| Paloma Family Cruise | 2009 | 3 | 1 | 0 | 2 | 370 | 655 |
| Paloma Cruise | 2009 | 16 | 14 | 2 | 0 | 225 | 270 |
| Dragon Pearl Cruise | 2010 | 11 | 11 | 0 | 0 | 189 | 339 |
| Emotion Cruise | 2008 | 28 | 26 | 2 | 175 | 335 | |
| Red Dragon Cruise | 2008 | 5 | 4 | 1 | 0 | 289 | 289 |
| Bhaya Classic Cruise | 2007 | 20 | 20 | 0 | 0 | 272 | 460 |
| Valentine Cruise | 2007 | 5 | 5 | 0 | 0 | 340 | 580 |
| Indochina Sails | 2010 | 23 | 23 | 0 | 0 | 305 | 460 |
| Petit Victory Star Cruise | 2010 | 3 | 2 | 1 | 0 | 680 | 788 |
| Petit Victory Cruise | 2011 | 2 | 2 | 0 | 0 | 320 | 528 |
| Prince 2 Cruise | 2009 | 4 | 4 | 0 | 0 | 269 | 404 |
| Victory Cruise | 2007 | 21 | 21 | 0 | 0 | 211 | 376 |
| White Dolphin Cruise | 2008 | 16 | 14 | 0 | 2 | ||
| Violet Cruise | 2009 | 6 | 6 | 0 | 0 | 438 | 632 |
| Jasmine Cruise | 2007 | 24 | 24 | 0 | 0 | $288 | $516 |
| Ginger Cruise | 2011 | 10 | 10 | 0 | 0 | 288 | 516 |
| Emeraude Classic | 2003 | 37 | 35 | 0 | 2 | 183 | 425 |
| Victory Star Cruise | 2007 | 21 | 21 | 0 | 0 | 261 | 463 |
| Paradise Privilege | 2010 | 17 | 17 | 0 | 0 | 1393 | 2574 |
| Calypso Cruiser | 2009 | 12 | 10 | 0 | 2 | 190 | 340 |
| Paradise Luxury Cruise | 2010 | 68 | 68 | 0 | 0 | 370 | 650 |
| Paradise Peak | 2010 | 8 | 8 | 0 | 0 | 604 | 1551 |
We had a great experience on the boat. The Halong Bay is really beautiful and very relaxing, so it definitely reached our expectation! The services were good as well. The guide was doing his work very well.He combined humor with being serious, so we had a lot of fun!The meals were nice as well. Even though I dont like to eat fish, there was still plenty of food to have a proper meal!










